Серия | Рабочее давление bar (атм) | Каталожный номер Body |
Каталожный номер B3 |
Диаметр трубы | G | L1 | L2 | L3 | L4 | CH1 | CH2 | Каталожный номер B4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | 315 | 100304,1 | 100304 | 6 | 1/8 | 155 | 85 | 8 | 23 | 14 | 14 | 100304,4 |
100305,1 | 100305 | 8 | 1/4 | 17 | 10 | 12 | 25 | 19 | 17 | 100305,4 | ||
100306,1 | 100306 | 10 | 1/4 | 18 | 11 | 12 | 26 | 19 | 19 | 100306,4 | ||
100307,1 | 100307 | 12 | 3/8 | 195 | 125 | 12 | 27 | 22 | 22 | 100307,4 | ||
100308,1 | 100308 | 15 | 1/2 | 21 | 14 | 14 | 29 | 27 | 27 | 100308,4 | ||
100309,1 | 100309 | 18 | 1/2 | 22 | 145 | 14 | 31 | 27 | 32 | 100309,4 | ||
160 | 100310,1 | 100310 | 22 | 3/4 | 24 | 165 | 16 | 33 | 32 | 36 | 100310,4 | |
100311,1 | 100311 | 28 | 1 | 25 | 175 | 18 | 34 | 41 | 41 | 100311,4 | ||
100312,1 | 100312 | 35 | 11/4 | 28 | 175 | 20 | 39 | 50 | 50 | 100312,4 | ||
100313,1 | 100313 | 42 | 11/2 | 30 | 19 | 22 | 42 | 55 | 60 | 100313,4 | ||
S | 630 | 100314,1 | 100314 | 6 | 1/4 | 20 | 13 | 12 | 28 | 19 | 17 | 100314,4 |
100315,1 | 100315 | 8 | 1/4 | 22 | 15 | 12 | 30 | 19 | 19 | 100315,4 | ||
100316,1 | 100316 | 10 | 3/8 | 225 | 15 | 12 | 31 | 22 | 22 | 100316,4 | ||
100317,1 | 100317 | 12 | 3/8 | 245 | 17 | 12 | 33 | 22 | 24 | 100317,4 | ||
100318,1 | 100318 | 14 | 1/2 | 27 | 19 | 14 | 37 | 27 | 27 | 100318,4 | ||
400 | 100319,1 | 100319 | 16 | 1/2 | 27 | 185 | 14 | 37 | 27 | 30 | 100319,4 | |
100320,1 | 100320 | 20 | 3/4 | 31 | 205 | 16 | 42 | 32 | 36 | 100320,4 | ||
100321,1 | 100321 | 25 | 1 | 35 | 23 | 18 | 47 | 41 | 46 | 100321,4 | ||
100322,1 | 100322 | 30 | 11/4 | 37 | 235 | 20 | 50 | 50 | 50 | 100322,4 | ||
315 | 100323,1 | 100323 | 38 | 11/2 | 42 | 26 | 22 | 57 | 55 | 60 | 100323,4 | |
L | 315 | 100324.1* | 100324* | 6 | 1/4 | 17 | 10 | 12 | 245 | 19 | 14 | 100324.4* |
100325.1* | 100325* | 8 | 1/8 | 165 | 95 | 8 | 245 | 14 | 17 | 100325.4* | ||
100326.1* | 100326* | 8 | 3/8 | 185 | 115 | 12 | 265 | 22 | 17 | 100326.4* | ||
100327.1* | 100327* | 8 | 1/2 | 19 | 12 | 14 | 27 | 27 | 17 | 100327.4* | ||
100328.1* | 100328* | 10 | 1/8 | 175 | 105 | 8 | 255 | 17 | 19 | 100328.4* | ||
100329.1* | 100329* | 10 | 3/8 | 195 | 125 | 12 | 275 | 22 | 19 | 100329.4* | ||
100330.1* | 100330* | 10 | 1/2 | 20 | 13 | 14 | 28 | 27 | 19 | 100330.4* | ||
100331.1* | 100331* | 12 | 1/4 | 19 | 12 | 12 | 265 | 19 | 22 | 100331.4* | ||
100332.1* | 100332* | 12 | 1/2 | 20 | 13 | 14 | 275 | 27 | 22 | 100332.4* | ||
100333.1* | 100333* | 15 | 3/8 | 205 | 135 | 12 | 285 | 24 | 27 | 100333.4* | ||
100334.1* | 100334* | 18 | 3/4 | 22 | 145 | 16 | 31 | 32 | 32 | 100334.4* | ||
S | 630 | 100335.1* | 100335* | 12 | 1/2 | 25 | 175 | 14 | 335 | 27 | 24 | 100335.4* |
100336.1* | 100336* | 14 | 3/8 | 265 | 185 | 12 | 365 | 24 | 27 | 100336.4* | ||
400 | 100337.1* | 100337* | 16 | 3/8 | 265 | 18 | 12 | 365 | 27 | 30 | 100337.4* | |
100338.1* | 100338* | 20 | 1/2 | 31 | 205 | 14 | 42 | 32 | 36 | 100338.4* | ||
100339.1* | 100339* | 25 | 3/4 | 35 | 23 | 16 | 47 | 41 | 46 | 100339.4* | ||
100340.1* | 100340* | 30 | 1 | 37 | 235 | 18 | 50 | 46 | 50 | 100340.4* | ||
630 | 100341.1* | 100341* | 8 | 3/8 | 225 | 155 | 12 | 305 | 22 | 19 | 100341.4* | |
100342.1* | 100342* | 10 | 1/4 | 22 | 145 | 12 | 305 | 19 | 22 | 100342.4* | ||
100343.1* | 100343* | 10 | 1/2 | 25 | 175 | 14 | 335 | 27 | 22 | 100343.4* | ||
100344.1* | 100344* | 12 | 1/4 | 24 | 165 | 12 | 325 | 22 | 24 | 100344.4* | ||
400 | 100345.1* | 100345* | 16 | 3/4 | 29 | 205 | 16 | 39 | 32 | 30 | 100345.4* | |
100346.1* | 100346* | 20 | 1 | 33 | 225 | 18 | 44 | 41 | 36 | 100346.4* | ||
315 | 100347.1* | 100347* | 38 | 11/4 | 42 | 26 | 20 | 57 | 55 | 60 | 100347.4* | |
L | 315 | 100348.1* | 100348* | 15 | 3/4 | 22 | 15 | 16 | 30 | 32 | 27 | 100348.4* |
160 | 100349.1* | 100349* | 22 | 1/2 | 24 | 165 | 14 | 33 | 32 | 36 | 100349.4* | |
100350.1* | 100350* | 22 | 1 | 25 | 175 | 18 | 34 | 41 | 36 | 100350.4* | ||
100351.1* | 100351* | 28 | 3/4 | 25 | 175 | 16 | 34 | 41 | 41 | 100351.4* | ||
100352.1* | 100352* | 35 | 1 | 28 | 175 | 18 | 39 | 46 | 50 | 100352.4* | ||
315 | 100353.1* | 100353* | 6 | 3/8 | 185 | 115 | 12 | 26 | 22 | 14 | 100353.4* | |
160 | 100354.1* | 100354* | 42 | 11/4 | 30 | 19 | 20 | 42 | 55 | 60 | 100354.4* |
Каталог продукцииМы в соцсетях
|
|